Apple MacBook Pro 13" (128GB SSD, Intel Core i5, 1.40 GHz, 8GB) Laptop
2019 13" MacBook Pro for parts or repair. The touchbar does respond to touches fine when it's displaying properly, however it cannot be used when the display is garbled. Alternatively I'm sure it could be parted out for a decent profit.
more than a month ago
Condition: | For parts or not working |
Seller: |
100.0% Positive feedback |
|
Price: |
Starting bid: USD 100
|
|
Shipping: |
FREE
Item location: Eugene, Oregon, United States |
|
Returns: | Seller does not accept returns | |
eBay item number: | 325505699807 | |
View item on ebay.com |
Item specifics
Release Year | 2019 |
UPC | 0714752304117 |
Processor | Intel Core i5 |
Screen Size | 13 in |
Graphics Processing Type | Integrated/On-Board Graphics |
Color | Silver |
RAM Size | 8 GB |
MPN | MUHN2LL/A |
Item Length | 8.36 in |
SSD Capacity | 128 GB |
Most Suitable For | Casual Computing |
GPU | Intel Iris Plus Graphics 645 |
Processor Speed | 1.40 GHz |
Brand | Apple |
Series | MacBook Pro |
Type | Laptop |
Maximum Resolution | 2560 x 1600 |
Item Height | 0.59 in |
Model | Apple MacBook Pro |
Connectivity | USB-C |
Operating System | mac OS X |
Features | Wi-Fi |
Storage Type | SSD (Solid State Drive) |
Item Width | 11.97 in |
Item Weight | 3.02 lbs |
About this product
Product Identifiers
Brand | Apple |
MPN | MUHN2LL/A |
Ean | 0714752304117 |
Model | Apple MacBook Pro |
eBay Product ID (ePID) | 2322510018 |
Product Key Features
SSD Capacity | 128 GB |
Most Suitable For | Casual Computing |
GPU | Intel Iris Plus Graphics 645 |
Operating System | mac OS X |
Color | Silver |
Processor Speed | 1.40 GHz |
Connectivity | USB-C |
Storage Type | SSD (Solid State Drive) |
Processor | Intel Core i5 |
Graphics Processing Type | Integrated/On-Board Graphics |
Features | Wi-Fi |
Screen Size | 13 in |
RAM Size | 8 GB |
Series | MacBook Pro |
Type | Laptop |
Maximum Resolution | 2560 x 1600 |
Dimensions
Item Length | 8.36 in |
Item Height | 0.59 in |
Item Width | 11.97 in |
Item Weight | 3.02 lbs |
Seller description
298 milliseconds