Apple MacBook Pro 14" M1 Pro (1TB, 10-CPU, 16-GPU, 16GB) *excellent Condition**
Apple MacBook Pro 14" M1 Pro (1TB, 10-CPU, 16-GPU, 16GB) *excellent Condition**. Listing is for an excellent condition MacBook Pro 14 inch with 10 core cpu, 16gb ram, 16 core gpu. Comes with apple charger. Covered under AppleCare plus through October 2024. Selling because I switched to a 16 inch model.
more than a month ago
Condition: | Used |
Seller: |
100.0% Positive feedback |
|
Price: |
Starting bid: USD 1200 Buy It Now: USD 1699
|
|
Shipping: |
CALCULATED
Item location: Frisco, Texas, United States |
|
Returns: | Seller does not accept returns | |
eBay item number: | 295502423869 | |
View item on ebay.com |
Item specifics
Hard Drive Capacity | 1 TB |
UPC | 0194252551066 |
Processor | Apple M1 Pro |
Screen Size | 14.0" |
Graphics Processing Type | Integrated/On-Board Graphics |
Color | Gray |
RAM Size | 16 GB |
MPN | MKGQ3LL/A |
Most Suitable For | Graphic Design |
SSD Capacity | 1 TB |
Brand | Apple |
Series | MacBook Pro |
Release Year | 2021 |
Maximum Resolution | 3024 x 1964 |
Model | MacBook Pro |
Connectivity | DisplayPort, HDMI, USB-C |
Operating System | macOS 12.0, Monterey |
Features | Bluetooth, Backlit Keyboard, Touch ID, Force Touch Trackpad |
Storage Type | SSD (Solid State Drive) |
About this product
Product Identifiers
Brand | Apple |
MPN | MKGQ3LL/A |
GTIN | 0194252551066 |
UPC | 0194252551066 |
Model | MacBook Pro |
eBay Product ID (ePID) | 13050304331 |
Product Key Features
Most Suitable For | Graphic Design |
SSD Capacity | 1 TB |
Operating System | macOS 12.0, Monterey |
Color | Gray |
Connectivity | DisplayPort , HDMI , USB-C |
Storage Type | SSD (Solid State Drive) |
Processor | Apple M1 Pro |
Graphics Processing Type | Integrated/On-Board Graphics |
Release Year | 2021 |
Features | Bluetooth , Backlit Keyboard , Touch ID , Force Touch Trackpad |
Screen Size | 14.0" |
RAM Size | 16 GB |
Series | MacBook Pro |
Maximum Resolution | 3024 x 1964 |
Additional Product Features
Manufacturer Color | Space Gray |
Release Date - Month/Quarter | October |
Seller description
267 milliseconds