Apple MacBook Air Silver Notebook 13.3" 1440 x 900 pixels 5th gen Intel Core ...
The SSD storage in MacBook Air is up to 17x faster than a 5400-rpm notebook hard drive. So everything you do is snappy and responsive. So from your morning coffee till your evening commute, you can work unplugged.
more than a month ago
Condition: | New |
Seller: |
92.5% Positive feedback |
|
Price: |
Buy It Now: USD 920,16
|
|
Shipping: |
FREE
Item location: Brooklyn, New York, United States |
|
Returns: | FREE 30 days returns | |
eBay item number: | 285211533788 | |
View item on ebay.com |
Item specifics
Numeric keypad | N |
Memory clock speed | 1600 MHz |
Processor cache | 3 MB |
Aspect ratio | 16:10 |
Platform | Apple |
package weight | 4.41 |
Storage temperature (T-T) | -25 - 45 C |
Height (rear) | 0.669" (1.7 cm) |
Bluetooth version | 4.0 |
Compatible memory cards | SDXC |
Memory form factor | On-board |
Internal memory type | LPDDR3-SDRAM |
Processor cache type | L3 |
Product type | Notebook |
Operating temperature (T-T) | 10 - 35 C |
Headphone outputs | 1 |
Discrete graphics adapter model | Not available |
Keyboard number of keys | 79 |
Solid-state drive capacity | 128 GB |
Storage media | SSD |
Product color | Silver |
Operating relative humidity (H-H) | 0 - 90% |
AC adapter power | 45 W |
Battery life (max) | 12 h |
Battery capacity (Watt hours) | 54 Wh |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Processor boost frequency | 2.9 GHz |
Display diagonal | 13.3" |
EPEAT compliance | Gold |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Battery technology | Lithium Polymer (LiPo) |
Operating system installed | macOS Sierra |
UPC | 0045959998930 |
EAN | 0045959998930 |
Processor | Intel Core i5 5th Gen. |
Screen Size | 13.3 in |
Graphics Processing Type | Integrated/On-Board Graphics |
Color | Silver |
RAM Size | 8GB |
MPN | MQD32LL/A |
SSD Capacity | 128 GB |
Most Suitable For | Casual Computing |
GPU | Intel HD Graphics 6000 |
Processor Speed | 1.80 GHz |
Brand | Apple |
Series | MacBook Air |
Release Year | 2017 |
Maximum Resolution | 1440x900 |
Item Height | 0.11–0.68 inch |
Model | MacBook |
Connectivity | USB 3.0 |
Operating System | Mac OS X 10.0, Cheetah |
Features | Widescreen Display |
Storage Type | SSD (Solid State Drive) |
Item Width | 12.8 inches |
Item Weight | 2.96 pounds |
About this product
Product Identifiers
Brand | Apple |
MPN | MQD32LL/A |
Ean | 0888434627815 , 0190198462930 , 0190199107069 |
GTIN | 0603784380636 , 0045959998961 , 0888434627815 , 0190198462930 |
UPC | 0603784380636 , 0045959998961 , 0045959998930 , 0888434627815 , 0190198462930 , 0683346586874 , 0190199107069 , 0612797570910 |
Model | MacBook |
eBay Product ID (ePID) | 238226387 |
Product Key Features
SSD Capacity | 128 GB |
Most Suitable For | Casual Computing |
GPU | Intel HD Graphics 6000 |
Operating System | Mac OS X 10.0, Cheetah |
Color | Silver |
Processor Speed | 1.80 GHz |
Connectivity | USB 3.0 |
Storage Type | SSD (Solid State Drive) |
Processor | Intel Core i5 5th Gen. |
Graphics Processing Type | Integrated/On-Board Graphics |
Release Year | 2017 |
Features | Widescreen Display |
Screen Size | 13.3 in |
RAM Size | 8GB |
Series | MacBook Air |
Maximum Resolution | 1440x900 |
Dimensions
Item Height | 0.11–0.68 inch |
Item Width | 12.8 inches |
Item Weight | 2.96 pounds |
Additional Product Features
Display Technology | Led |
Battery Run Time | Up to 12hr. |
Manufacturer Color | Silver |
Number of Cores | Dual-Core |
Graphic Processor | Intel HD Graphics 6000 |
Exterior Color | Silver |
Release Date | June, 2017 |
Seller description
393 milliseconds