
Apple MacBook Air MD760LL/B 13.3Inch 1.4GHz Core i5-4260U 256GB SSD 8GB RAM #04
Apple MacBook Air. This MacBook Air is in fair shape and runs great! Will look similar to the one pictured (more than 1 available). This system also supports "Turbo Boost 2.0" -- which "automatically increases the speed of the active cores" to improve performance when needed (up to 2.7 GHz for this model) -- and "Hyper Threading" -- which allows the system to recognize four total "cores" or "threads" (two real and two virtual).
more than a month ago
Condition: | Used |
Seller: |
98.5% Positive feedback |
|
Price: |
Buy It Now: USD 139,99
|
|
Shipping: |
FREE
Item location: Hampstead, North Carolina, United States |
|
Returns: | Seller does not accept returns | |
eBay item number: | 204251887273 | |
View item on ebay.com |
Item specifics
UPC | 0045959998855 |
Processor | Intel Core i5 4th Gen. |
Screen Size | 13.3 in |
Graphics Processing Type | Integrated/On-Board Graphics |
Color | Silver |
RAM Size | 8GB |
MPN | MD760LL/B |
Item Length | 8.94in. |
SSD Capacity | 128 GB |
Most Suitable For | Casual Computing |
GPU | Intel HD Graphics 5000 |
Processor Speed | 1.40 GHz |
Brand | Apple |
Series | MacBook Air |
Type | Laptop |
Release Year | 2013 |
Maximum Resolution | 1440 x 900 |
Item Height | 0.95in. |
Model | MacBook Air |
Connectivity | HDMI, USB 3.1 |
Operating System | macOS 10.13, High Sierra |
Storage Type | SSD (Solid State Drive) |
Item Width | 12.8in. |
Item Weight | 0.65lbs. |
About this product
Product Identifiers
Brand | Apple |
MPN | MD760LL/B |
Ean | 0050742920104 |
GTIN | 0045959998862 , 0045959998855 , 0045959998879 , 0616639938173 , 0045959998893 , 0045959998909 |
UPC | 0045959998862 , 0616639938173 , 0050742920104 , 0045959998893 , 0045959998909 , 0885909630899 |
Model | MacBook Air |
eBay Product ID (ePID) | 217230617 |
Product Key Features
SSD Capacity | 128 GB |
Most Suitable For | Casual Computing |
GPU | Intel HD Graphics 5000 |
Operating System | macOS 10.13, High Sierra |
Color | Silver |
Processor Speed | 1.40 GHz |
Connectivity | HDMI , USB 3.1 |
Storage Type | SSD (Solid State Drive) |
Processor | Intel Core i5 4th Gen. |
Graphics Processing Type | Integrated/On-Board Graphics |
Release Year | 2013 |
Screen Size | 13.3 in |
RAM Size | 8GB |
Series | MacBook Air |
Type | Laptop |
Maximum Resolution | 1440 x 900 |
Dimensions
Item Length | 8.94in. |
Item Height | 0.95in. |
Item Width | 12.8in. |
Depth | 8.9in. |
Width | 12.8in. |
Item Weight | 0.65lbs. |
Additional Product Features
Display Technology | Led |
Model Idaho | Macbookair62 |
Battery Run Time | Up to 12hr. |
Manufacturer Color | Silver |
Number of Cores | Dual-Core |
Graphic Processor | Intel HD Graphics 5000 |
Display MAX. Resolution | 1440 x 900 |
Exterior Color | Silver |
Release Date | June, 2013 |
Seller description
2029 milliseconds