Lenovo Legion 7i 15IMH05 15.6" (3TB M.2 SSD / 3 TB total, i7 10th gen 32GB RAM
So this is in great shape and there is a reason why. This particular model has a rampant problem with the hinge. So along with the original 1TB M.2 SSD that was in the machine you now have an extra 2TB.
more than a month ago
Condition: | Used |
Seller: |
100.0% Positive feedback |
|
Price: |
Starting bid: USD 900 Buy It Now: USD 1500
|
|
Shipping: |
CALCULATED
Item location: Apollo Beach, Florida, United States |
|
Returns: | Seller does not accept returns | |
eBay item number: | 204231817301 | |
View item on ebay.com |
Item specifics
Hard Drive Capacity | 3 TB |
UPC | 0194778143370 |
Processor | Intel Core i7 10th Gen. |
Screen Size | 15.6 in |
Graphics Processing Type | Hybrid Graphics |
Color | Gray |
RAM Size | 32 GB |
MPN | 81YT0000US |
Most Suitable For | Gaming |
SSD Capacity | 1 TB |
GPU | NVIDIA GeForce RTX 2070 Max-Q |
Processor Speed | 2.60 GHz |
Brand | Lenovo |
Type | Gaming Laptop |
Release Year | 2020 |
Maximum Resolution | 1920 x 1080 |
Model | Lenovo Legion 7i |
Connectivity | HDMI, USB 3.0, Gigabit Ethernet, USB 3.1 |
Operating System | Windows 10 Home |
Features | Bluetooth, Wi-Fi, Backlit Keyboard |
Storage Type | SSD (Solid State Drive) |
About this product
Product Identifiers
Brand | Lenovo |
MPN | 81YT0000US |
UPC | 0194778143370 , 0643934074510 |
Model | Lenovo Legion 7i |
eBay Product ID (ePID) | 21039568103 |
Product Key Features
Most Suitable For | Gaming |
SSD Capacity | 1 TB |
GPU | NVIDIA GeForce RTX 2070 Max-Q |
Operating System | Windows 10 Home |
Color | Gray |
Processor Speed | 2.60 GHz |
Connectivity | HDMI , USB 3.0 , Gigabit Ethernet , USB 3.1 |
Storage Type | SSD (Solid State Drive) |
Processor | Intel Core i7 10th Gen. |
Graphics Processing Type | Hybrid Graphics |
Release Year | 2020 |
Features | Bluetooth , Wi-Fi , Backlit Keyboard |
Screen Size | 15.6 in |
RAM Size | 32 GB |
Type | Gaming Laptop |
Maximum Resolution | 1920 x 1080 |
Additional Product Features
Manufacturer Color | Slate Gray |
Model Number | 15IMH05 |
Processor Boost Speed | 5.00 GHz |
Seller description
310 milliseconds