
Apple Macbook Pro 13.3" M2 Chip 8GB 512GB SSD MNEJ3LL/A 2022 Model (A05007665)
Release Year 2022. Processor Type - Manual Entry CHIP APPLE M2. Product Line Macbook Pro. Monitor Display Technology LED - LCD. Processor Type - Pick from List Not Specified. Type Notebook / Laptop. It may or may not include the original box.
more than a month ago
Condition: | Used |
Seller: |
96.2% Positive feedback |
|
Price: |
Buy It Now: USD 1099,99
|
|
Shipping: |
FREE
Item location: Mesa, Arizona, United States |
|
Returns: | 30 days. Buyer pays for return shipping | |
eBay item number: | 155454072290 | |
View item on ebay.com |
Item specifics
Type | Notebook / Laptop |
Processor Speed | Not Specified |
Hard Drive Capacity | 500GB or more |
UPC | 0194252166857 |
EAN | 0194252166857 |
Processor | Apple M1 |
Screen Size | 13 in |
Graphics Processing Type | Integrated/On-Board Graphics |
Color | Silver |
RAM Size | 8 GB |
MPN | MYDA2LL/A |
Most Suitable For | Graphic Design |
SSD Capacity | 256 GB |
Brand | Apple |
Series | MacBook Pro |
Release Year | 2020 |
Maximum Resolution | 2560 x 1600 |
Model | MacBook Pro |
Connectivity | DisplayPort, USB-C, USB 3.1 |
Operating System | Mac OS 11.0, Big Sur |
Features | Backlit Keyboard, Touch ID |
Storage Type | SSD (Solid State Drive) |
About this product
Product Identifiers
Brand | Apple |
MPN | MYDA2LL/A |
GTIN | 0194252166857 |
UPC | 0194252166857 |
Model | MacBook Pro |
eBay Product ID (ePID) | 28042412348 |
Product Key Features
Most Suitable For | Graphic Design |
SSD Capacity | 256 GB |
Operating System | Mac OS 11.0, Big Sur |
Color | Silver |
Connectivity | DisplayPort , USB-C , USB 3.1 |
Storage Type | SSD (Solid State Drive) |
Processor | Apple M1 |
Graphics Processing Type | Integrated/On-Board Graphics |
Release Year | 2020 |
Features | Backlit Keyboard , Touch ID |
Screen Size | 13 in |
RAM Size | 8 GB |
Series | MacBook Pro |
Maximum Resolution | 2560 x 1600 |
Additional Product Features
Manufacturer Color | Silver |
Release Date - Month/Quarter | November |
Seller description
1957 milliseconds