GENTLY USED 2020 Apple MacBook Air 13" M1 16GB 2TB SSD +Apple Care (1 Year+)
2020 MACBOOK AIR, M1. SSD storage: 2 TB. In great condition. The display was recently replaced by Apple with AppleCare+. AppleCare+ coverage is valid until March 2024. I will provide proof of AppleCare+ coverage.
more than a month ago
Condition: | Used |
Seller: |
0.0% Positive feedback |
|
Price: |
Buy It Now: USD 1600
or Make Offer |
|
Shipping: |
CALCULATED
Item location: Providence, Rhode Island, United States |
|
Returns: | 14 days. Buyer pays for return shipping | |
eBay item number: | 155430824574 | |
View item on ebay.com |
Item specifics
Processor | Apple M1 |
Graphics Processing Type | Integrated/On-Board Graphics |
Custom Bundle | No |
Item Length | 8.36 |
Most Suitable For | Web Design, Photo Editing, Casual Computing, Graphic Design, Workstation |
SSD Capacity | 2 TB |
GPU | 8-core gpu, 8-Core GPU and 16-Core Neural Engine |
Release Year | 2020 |
Manufacturer Warranty | 1 Year |
Item Height | .63 inches |
Operating System | Mac OS Ventura 13.0 |
Features | Backlit Keyboard, Bluetooth, Built-in Microphone, Built-in Webcam, Force Touch Trackpad, Touch ID, Wi-Fi |
Hard Drive Capacity | 2 TB |
Item Width | 11.97 |
Integrated Graphics Chip | Apple 8 core |
Screen Size | 13 in |
Manufacturer Color | Silver |
Color | Silver |
RAM Size | 16 GB |
Processor Speed | 3.2 GHz |
Brand | Apple |
Series | MacBook Air |
Type | Laptop |
Maximum Resolution | 2560 x 1600 |
Model | apple macbook air |
Connectivity | Thunderbolt/USB 4, 3.5mm Headphone Jack, USB-C |
Country/Region of Manufacture | United States |
Storage Type | SSD (Solid State Drive) |
Item Weight | 2.8 lbs (1.29 kg) |
Seller description
466 milliseconds