PerformanceTest Version
PerformanceTest 9.0 1035 64-bit
Number of processes used for CPU Tests: 4
System summary
Windows 10 Professional Edition build 19045 (64-bit), |
1 x Intel(R) Core(TM) i5-5300U CPU - 2.30GHz, |
7.9GB RAM, |
Intel(R) HD Graphics 5500, |
466GB HDD, |
|
General
System Name: | DESKTOP-T35N22J |
Motherboard Manufacturer: | LENOVO |
Motherboard Name: | 20BUS4P400 |
Motherboard Version: | SDK0E50510 WIN |
Motherboard Serial Number: | L1HF59E0JB2 |
BIOS Manufacturer: | LENOVO |
BIOS Version: | JBET73WW (1.37 ) |
BIOS Release Date: | 08/14/2019 |
BIOS Serial Number: | PC086WSW |
Battery ID | 1053LGC45N1127 |
Manufacturer | LGC |
Serial Number | 1053 |
Chemistry | LION |
Long Term | 1 |
Sealed | 0 |
Design Capacity | 23480 |
Last Full Charge | 18640 |
Battery ID | 1609SANYO45N1773 |
Manufacturer | SANYO |
Serial Number | 1609 |
Chemistry | LION |
Long Term | 1 |
Sealed | 0 |
Design Capacity | 23200 |
Last Full Charge | 16960 |
CPU
CPU manufacturer: | GenuineIntel |
CPU Type: | Intel(R) Core(TM) i5-5300U CPU - 2.30GHz |
Codename: | Broadwell |
CPUID | Family 6, Model 3D, Stepping 4 |
Socket: | FCBGA1168 |
Lithography: | 14nm |
Physical CPU's: | 1 |
Cores per CPU: | 2 |
Hyperthreading: | Enabled |
CPU features: | MMX SSE SSE2 SSE3 SSSE3 SSE4.1 SSE4.2 DEP PAE Intel64 VMX SMX Turbo AES AVX AVX2 FMA3 |
Clock frequencies: | |
- Measured CPU speed: | 2294.7 MHz [Turbo: 2893.3MHz] |
- Multiplier: | x23.0 [Turbo: x29.0] |
- Base Clock: | 100.0 MHz |
- Multiplier range: | Min: x5, Max non turbo: x23 [Ratio: 4C: x27, 3C: x27, 2C: x27, 1C: x29] |
Cache per CPU package: | |
- L1 Instruction Cache: | 4 x 32 KB |
- L1 data cache: | 4 x 32 KB |
- L2 cache: | 4 x 256 KB |
- L3 cache: | 3 MB |
Memory
Total Physical Memory: | 8071MB |
Available Physical Memory: | 3830MB |
Memory devices: | |
Slot 1: | 8GB DDR3 SDRAM PC3-12800 |
| SK Hynix HMT41GS6BFR8A-PB, serial#: 0x251C33E, wk/yr: 39/2015 |
| 1.5V, 1.35V , Clk: 800.0MHz, Timings 11-11-11-28 ( Max. freq.) |
Slot 2: | Not populated |
Virtual memory: | C:\pagefile.sys (allocated base size 1920MB) |
Memory SPD
DIMM#0 | |
Memory type: | DDR3 SDRAM |
SPD revision: | 1.3 |
Manufacturer: | SK Hynix |
Manufacturing date: | Year: 2015, Week: 39 |
Serial number: | 0251C33E |
Part number: | HMT41GS6BFR8A-PB |
Clock speed: | 800.0 MHz |
Memory size: | 8192 MB |
ECC: | No |
Module voltage: | 1.5V, 1.35V |
Graphics
Intel(R) HD Graphics 5500 | |
Chip Type: | Intel(R) HD Graphics Family |
DAC Type: | Internal |
Memory: | 1024MB |
BIOS: | Intel Video BIOS |
Driver provider: | Intel Corporation |
Driver version: | 20.19.15.5144 |
Driver date: | 5-15-2020 |
Monitor 1: | 1600x900x32 60Hz 96 DPI (Primary monitor) |
Disk drives
Disk drive: Model: ST500LM021-1KJ152 Serial: W625Q236 (Disk: 0, Size: 465.76GB, Interface: SATA, Volumes: C) |