Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20W60089US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | P15s Gen 2 |
Product Model | 20W60089US |
Product Name | ThinkPad P15s Gen 2 20W60089US |
Product Type | Mobile Workstation |
Technical Information: | |
Release Month | August |
Release Year | 2021 |
Processor: | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 11th Gen |
Processor Model | i7-1165G7 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.80 GHz |
Maximum Turbo Speed | 4.70 GHz |
Chipset: | |
Chipset Manufacturer | Intel |
Memory: | |
Total Installed System Memory | 16 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Installed Slot Memory Configuration | 1 x 16GB |
Storage: | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Display & Graphics: | |
Screen Size | 15.6" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | Quadro T500 |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Network & Communication: | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | Yes |
Near Field Communication | No |
Built-in Devices: | |
Front Camera/Webcam | Yes |
Finger Print Reader | Yes |
Interfaces/Ports: | |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Network (RJ-45) | Yes |
Number of Thunderbolt 4 Ports | 2 |
Operating System: | |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Language | English |
Operating System Architecture | 64-bit |
Input Devices: | |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Power Description: | |
Maximum Power Supply Wattage | 65 W |
Physical Characteristics: | |
Product Color | Black |
Height | 0.75" |
Width | 14.4" |
Depth | 9.8" |
Weight (Approximate) | 3.86 lb |
Miscellaneous: | |
Package Contents |
|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 RoHS TCO Certified Notebooks 8 EPEAT Gold |
TCO Certified | Yes |