packages worth $750 or more require a signature upon delivery.
2-
returns are accepted for any reason within the first 14 days of delivery. Please note that any physical damage has to be reported within 3 days of delivery.
3- Please make sure to keep the shipping box (outer box), the factory box that the item came in, all accessories and all packaging within the return period (14 days).
4-Please contact us before you return your item.
PERFORMANCE | |
Processor | AMD Ryzen™ 7 PRO 5850U (8C / 16T, 1.9 / 4.4GHz, 4MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon™ Graphics |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered DDR4-3200 Non-ECC |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 1TB SSD M.2 2280 PCIe NVMe |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 3.0 x4 slot |
Card Reader | MicroSD Card Reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
Camera | HD 720p + IR with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 50Wh |
Max Battery Life | MobileMark® 2018: 12.5 hr
JEITA 2.0: 15.8 hr (idle, 150 nits) |
Power Adapter | 65W USB-C® Slim (2-pin) |
DESIGN | |
Display | 14" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Color Calibration | No color calibration |
Keyboard | Backlit, English |
Case Color | Black |
Case Material | PPS / 50% GF (Top), PC-ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
Dimensions (WxDxH) | 329 x 227 x 17.9 mm (12.95 x 8.94 x 0.70 inches) |
Weight | 1.55 kg (3.41 lbs) |
SOFTWARE | |
Operating System | Windows® 10 Pro, English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth® | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports |
|