Lenovo X1 Yoga Gen 1, touchscreen with stylus, convertible to tablet. In A+ shape and fully functional. Passed all Lenovo diagnostics.
Laptop Category | |||||||||
Category | 2 in 1 Convertible Laptops | ||||||||
Memory Module Specifications | |||||||||
RAM Capacity | 16GB | ||||||||
RAM Type | LPDDR3 SDRAM | ||||||||
RAM Speed | 1866 MHz | ||||||||
Notebook Specifications | |||||||||
Condition | Used | ||||||||
Operating Systems | Windows 10 Professional 64-Bit | ||||||||
Monitor Specifications | |||||||||
Screen Size | 14" | ||||||||
Touch Screen | Yes | ||||||||
Maximum Resolution | 1920 x 1080 | ||||||||
Processor Specifications | |||||||||
Processor Brand | Intel | ||||||||
Processor Class | Core i7 | ||||||||
Processor Type | Dual-Core | ||||||||
Processor Speed | 2.6GHz | ||||||||
Processor Number | 6600U | ||||||||
Hard Disk Drive Specifications | |||||||||
Capacity | 256GB | ||||||||
Drive Types | SSD | ||||||||
Graphics Specifications | |||||||||
GPU/VPU | Intel HD Graphics 520 | ||||||||
Optical Drive Specifications | |||||||||
Optical Drive | None | ||||||||
Audio Specifications | |||||||||
Audio Description | High Definition Audio | ||||||||
| Dolby Audio X2 | ||||||||
Audio Chipset | CX11852 | ||||||||
Audio Channels | Stereo Speakers | ||||||||
Integrated Microphone | Dual array microphones | ||||||||
Media Ports | |||||||||
USB Ports Powered (Included In Total) | 3x USB 3.0 (1 Always On) | ||||||||
Audio Out Jacks | 1x Headphone/Microphone Combo Jack | ||||||||
HDMI Ports | 1 | ||||||||
DisplayPorts | 1 - Mini DisplayPort | ||||||||
Communications | |||||||||
Communications Description | Intel Dual Band Wireless-AC 8260 - M.2 Card | ||||||||
Protocols | 802.11a/b/g/n/ac, Bluetooth 4.1 | ||||||||
Dimensions | |||||||||
Width | 13.1" | ||||||||
Height | 0.7" | ||||||||
Depth | 9" | ||||||||
Weight | 3 lbs | ||||||||
Battery | |||||||||
Battery Type | 4-Cell Lithium-Polymer | ||||||||
Battery Life | Up to 11 hours | ||||||||
Color | |||||||||
Color | Black | ||||||||
Webcam | |||||||||
Integrated Webcam | Yes | ||||||||
Webcam Resolution |