Battery ID | 1919Celxpert5B10V98091 |
Manufacturer | Celxpert |
Serial Number | 1919 |
Chemistry | LiP |
Long Term | 1 |
Sealed | 0 |
Cycle Count | 78 |
Design Capacity | 80400 |
Last Full Charge | 62160 |
Windows 10 Professional Edition build 19045 (64-bit), |
1 x Intel(R) Core(TM) i7-9850H CPU - 2.60GHz, |
63.7GB RAM, |
Intel(R) UHD Graphics 630, NVIDIA Quadro T1000 (Mobile), |
954GB SSD, |
System Name: | DESKTOP-T52I6QM |
Motherboard Manufacturer: | LENOVO |
Motherboard Name: | 20QUS1HY00 |
Motherboard Version: | SDK0J40697 WIN |
Motherboard Serial Number: | W1KS9BV104A |
BIOS Manufacturer: | LENOVO |
BIOS Version: | N2OET58W (1.45 ) |
BIOS Release Date: | 10/27/2022 |
BIOS Serial Number: | R90WWCV1 |
Battery ID | 1919Celxpert5B10V98091 |
Manufacturer | Celxpert |
Serial Number | 1919 |
Chemistry | LiP |
Long Term | 1 |
Sealed | 0 |
Cycle Count | 78 |
Design Capacity | 80400 |
Last Full Charge | 62160 |
CPU manufacturer: | GenuineIntel |
CPU Type: | Intel(R) Core(TM) i7-9850H CPU - 2.60GHz |
CPUID | Family 6, Model 9E, Stepping D |
Physical CPU's: | 1 |
Cores per CPU: | 6 |
Hyperthreading: | Enabled |
CPU features: | MMX SSE SSE2 SSE3 SSSE3 SSE4.1 SSE4.2 DEP PAE Intel64 VMX SMX Turbo AES AVX AVX2 FMA3 |
Clock frequencies: | |
- Measured CPU speed: | 2592.2 MHz [Turbo: 4586.2MHz] |
- Multiplier: | x26.0 [Turbo: x46.0] |
- Base Clock: | 100.0 MHz |
- Multiplier range: | Min: x8, Max non turbo: x26 [Ratio: 4C: x43, 3C: x44, 2C: x45, 1C: x46] |
Cache per CPU package: | |
- L1 Instruction Cache: | 4 x 32 KB |
- L1 data cache: | 4 x 32 KB |
- L2 cache: | 4 x 256 KB |
- L3 cache: | 12 MB |
Total Physical Memory: | 65237MB |
Available Physical Memory: | 58936MB |
Memory devices: | |
Slot 1: | 32GB DDR4 SDRAM PC4-21300 |
Samsung M471A4G43MB1-CTD, serial#: 0x3A18BB2, wk/yr: 40/2019 | |
1.2V, Clk: 1333.3MHz, Timings 19-19-19-43 ( Max. freq.) | |
Slot 2: | 32GB DDR4 SDRAM PC4-21300 |
Samsung M471A4G43MB1-CTD, serial#: 0x3B7CAF8, wk/yr: 51/2019 | |
1.2V, Clk: 1333.3MHz, Timings 19-19-19-43 ( Max. freq.) | |
Virtual memory: | C:\pagefile.sys (allocated base size 9728MB) |
Intel(R) UHD Graphics 630 | |
Chip Type: | Intel(R) UHD Graphics Family |
DAC Type: | Internal |
Memory: | 1024MB |
BIOS: | Intel Video BIOS |
Driver provider: | Intel Corporation |
Driver version: | 31.0.101.2114 |
Driver date: | 8-24-2022 |
Monitor 1: | 3840x2160x32 59Hz 240 DPI (Primary monitor) |
NVIDIA Quadro T1000 (Mobile) | |
Chip Type: | 0x1FB9 |
DAC Type: | Integrated RAMDAC |
Memory: | 4095MB |
BIOS: | 90.17.31.00.23 |
Driver provider: | NVIDIA |
Driver version: | 517.13 |
Driver date: | 8-22-2022 |
Disk drive: Model: SAMSUNG MZVLB1T0HBLR-000L7 Serial: N/A (Disk: 0, Size: 953.86GB, Interface: NVMe, Volumes: C) |