Processor | AMD Ryzen™ 7 5800H (8C / 16T, 3.2 / 4.4GHz, 4MB L2 / 16MB L3) |
Graphics | NVIDIA® GeForce RTX™ 3060 6GB GDDR6, Boost Clock 1425 / 1702MHz, TGP 130W |
Chipset | AMD SoC Platform |
Memory | 2x 8GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR4-3200 offering |
Storage | 512GB SSD M.2 2280 PCIe® 3.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 512GB
• M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 2280 PCIe® 3.0 x4 slots |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2, Nahimic Audio |
Camera | HD 720p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 80Wh |
Max Battery Life | MobileMark® 2018: 4.2 hr (discrete mode) or 8.1 hr (hybrid mode) |
Power Adapter | 300W Slim Tip (3-pin) |
DESIGN | |
Display | 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 100% sRGB, 165Hz, DisplayHDR™ 400, Dolby® Vision™, FreeSync™, G-SYNC® |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | 4-Zone RGB Backlit, English (US) |
Case Color | Storm Grey (Top), Black (Bottom) |
Surface Treatment | Anodizing |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 356 x 260.4-264.4 x 21.7-26.85 mm (14.02 x 10.25-10.41 x 0.85-1.07 inches) |
Weight | |
Around 2.45 kg (5.4 lbs) | |
SOFTWARE | |
Operating System | Windows® 11 Home, English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth® | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
Standard Ports |
|
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | E-Camera shutter |