Introduction Date: | July 29, 2014 | Discontinued Date: | May 19, 2015 |
Processors: | 1 (4 Cores) | Architecture: | 64-Bit |
Geekbench 2 (32): | 14032 | Geekbench 2 (64): | 15875 |
Geekbench 3 (32): | 3517 | Geekbench 3 (32): | 13188 |
Geekbench 3 (64): | 3931 | Geekbench 3 (64): | 14701 |
Geekbench 4 (SC): | 4327 | Geekbench 4 (MC): | 14325 |
Geekbench 5 (SC): | 919 | Geekbench 5 (MC): | 3261 |
Processor Speed: | 2.8 GHz | Processor Type: | Core i7 (I7-4980HQ) |
Details: | This model is powered by a 22 nm, 64-bit "Fourth Generation" Intel Mobile Core i7 "Haswell/Crystalwell" (I7-4980HQ) processor which includes four independent processor "cores" on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 6 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports "Turbo Boost 2.0" -- which "automatically increases the speed of the active cores" to improve performance when needed (up to 4.0 GHz for this model) -- and "Hyper Threading" -- which allows the system to recognize eight total "cores" or "threads" (four real and four virtual). Also see: How fast are the 13-Inch and 15-Inch "Mid-2014" MacBook Pro models compared to one another? How fast are they compared to the models replaced? How fast are they compared to the MacBook Air? |
Turbo Boost: | 4.0 GHz | Custom Speeds: | N/A |
Processor Upgrade: | Soldered | FPU: | Integrated |
System Bus Speed: | 5 GT/s (DMI2)* | Cache Bus Speed: | 2.8 GHz (Built-in) |
ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
L1 Cache: | 32k/32k x4 | L2/L3 Cache: | 256k x4, 6 MB* |
RAM Type: | DDR3L SDRAM* | Min. RAM Speed: | 1600 MHz |
Details: | Shipped standard with 16 GB of 1600 MHz DDR3L SDRAM onboard. |
Standard RAM: | 16 GB | Maximum RAM: | 16 GB |
Details: | 16 GB of RAM is onboard and cannot be upgraded to a higher capacity at the initial time of system purchase or later. Also see: Actual Max RAM of All G3 & Later Macs. |
Motherboard RAM: | 16 GB | RAM Slots: | None |
Video Card: | GeForce GT 750M* | VRAM Type: | GDDR5 |
Details: | *This model has dual graphics processors -- a NVIDIA GeForce GT 750M with 2 GB of dedicated GDDR5 SDRAM and an Intel Iris Pro 5200 with 128 MB of "Crystalwell" embedded DRAM (and shared system memory). The system automatically switches between graphics systems based on use (when applications use OpenGL, Core Graphics or other graphically demanding technologies, the system will use the dedicated NVIDIA graphics, otherwise it will use the integrated Intel graphics to conserve battery life). Also see: Is there a "hack" to switch between graphics processors on the Retina Display MacBook Pro models manually? |
Standard VRAM: | 2 GB* | Maximum VRAM: | 2 GB* |
Built-in Display: | 15.4" Widescreen | Native Resolution: | 2880x1800 |
Details: | This model has a 15.4" color widescreen LED-backlit display with IPS technology with a 2880 by 1800 native resolution at 220 ppi (178-degree viewing angle). It also supports scaled resolutions of 1920 by 1200, 1680 by 1050, 1280 by 800, and 1024 by 640. Also see: How can you "force" or "hack" the Retina Display MacBook Pro models to run at the native resolution or otherwise fit more on screen than by default? In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Pro. No fix, no fee! In Germany, site sponsor Conodi provides high quality Mac and PC repair services as well as remote home office setup and troubleshooting. In-person and mail order repair services include the display, motherboard, water damage and more for this MacBook Pro. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, motherboard, battery, water damage issues, and more, all with a free estimate and fast turnaround for this MacBook Pro. In Hong Kong, site sponsor iCertified provides well-reviewed repair services for the display, logic board, battery, water damage, and more, all with a 180-day warranty; free diagnostics and estimates; and optional pickup and delivery for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 2560x1600 (x2*) |
Details: | *This model supports a simultaneous maximum resolution up to 2560x1600 on two external displays via Thunderbolt. Alternately, it can support a single display up to 2560x1600 via Thunderbolt and a single 1080p display at up to 60 Hz, 3840x2160 at 30 Hz, or 4096x2160 at 24 Hz via HDMI. Also see: How many external displays can the Retina Display MacBook Pro models support? What is the maximum supported resolution of each? Are adapters required? |
Standard Storage: | 512 GB SSD* | Std. Storage Speed: | 672/719 MB/s* |
Details: | At the time of purchase, this model also could be configured with 1 TB of flash storage for an additional US$500. The standard MGXG2LL/A configuration shipped with 1 TB of flash storage by default. Apple does not intend for one to upgrade the storage after purchase, but it is quite possible. Also see: How do you upgrade or replace the storage in the 15-Inch Retina Display "Late 2013" MacBook Pro? Is it the same storage and process as other Retina Display MacBook Pro models? Is it possible? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Pro. In the UK, site sponsor Flexx sells storage upgrades for this MacBook Pro. In France, site sponsor MacWay sells SSDs and other storage upgrades for this MacBook Pro. In Australia, site sponsor Macfixit sells storage upgrades for this MacBook Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | Proprietary | Storage Interface: | Proprietary* (PCIe 2.0 x4) |
Standard Optical: | None* | Standard Disk: | None |
Standard Modem: | None | Standard Ethernet: | None* |
Details: | *This model does not have an internal Ethernet port. However, an Apple Thunderbolt to Gigabit Ethernet adapter is available. |
Standard AirPort: | 802.11ac | Standard Bluetooth: | 4.0 |
USB Ports: | 2 (3.0) | Firewire Ports: | None |
Expansion Slots: | SDXC Card Slot | Expansion Bays: | None |
Details: | This model has an SDXC card slot. No expansion bays are provided. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and accessories, including docks, adapters, cables, input devices, cases, and more for this MacBook Pro. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, cases, security products, and more for this MacBook Pro. Also see: Which SD Card storage solution is best for the Retina Display MacBook Pro? Which models are compatible? Is this type of storage safe? |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Inertial) |
Case Type: | Notebook | Form Factor: | MacBook Pro (Retina) |
Apple Order No: | MGXG2LL/A | Apple Subfamily: | Retina Mid-2014 15" |
Apple Model No: | A1398 (EMC 2881) | Model ID: | MacBookPro11,3 |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1398 Model Number, the 2881 EMC Number, and the MacBookPro11,3 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Battery Type: | 95 W h Li-Poly | Battery Life: | 8 Hours |
Details: | Apple reports that this model has a "95-watt-hour lithium-polymer battery" that provides "up to 8 hours of wireless web" use. It cannot be upgraded by an end-user. Also see: How do you replace the battery in the 15-Inch Retina Display MacBook Pro? Is it possible? In the US (and many other countries), site sponsor Other World Computing sells quality batteries for this MacBook Pro. In the UK, site sponsor Flexx is a local distributor of OWC batteries for this MacBook Pro. In Australia, site sponsor Macfixit is a local distributor of OWC batteries for this MacBook Pro. |
Pre-Installed MacOS: | X 10.9.4 (13E28) | Maximum MacOS: | 11 (Big Sur)* |
Minimum Windows: | 7 (64-Bit)* | Maximum Windows: | 10 (64-Bit)* |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 0.71 x 14.13 x 9.73 | Avg. Weight: | 4.46 lbs (2.02 kg) |
Shipping and Handling
Taxes
Return Policy
Refunds will be
processed once item is received