To contact our Customer Service Team, simply click the button here and our Customer Service team will be happy to assist.
© Cybergiant
Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe x4 NVMe Opal 2.0 |
Storage Support | One drive, up to 256GB M.2 2242 SSD or 2TB M.2 2280 SSD |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C (2-pin) |
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Black |
Case Material | PPS / 50% GF (Top), PC-ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
Dimensions (WxDxH) | 365.8 x 248 x 19.1 mm (14.40 x 9.76 x 0.75 inches) |
Weight | Starting at 1.82 kg (4.02 lbs) |
Operating System | Windows 11 DG Windows 10 Pro 64, English |
Bundled Software | None |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Intel Wi-Fi 6 AX201, 11ax 2x2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | • 1x HDMI 2.0 • 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a) • 1x USB 3.2 Gen 1 • 1x Headphone / microphone combo jack (3.5mm) • 1x USB 3.2 Gen 1 (Always On) • 1x microSD card reader |
Optional Ports | 1x Ethernet (RJ-45) |
Monitor Cable | None |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip, on Palm Rest |
Physical Locks | Kensington Security Slot, 3 x 7 mm |
Other Security | Camera privacy shutter |
System Management | Non-vPro |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | None |
Bundled Accessories | None |
Green Certifications | • EPEAT Gold • TCO Certified • RoHS compliant • ENERGY STAR 8.0 |
Mil-Spec Test | MIL-STD-810H military test passed |
Click the Shipping & Payments tab above the listing description for more info
Click the Shipping & Payments tab above the listing description for more info!
PICK UP OPTION
Sorry, our items are NOT available for pick-up.
PAYMENT |
Immediate payment is required upon selecting "Buy It Now" or upon checking out through the cart.
We accept payment via U.S. PayPal accounts and all Major Credit Cards, Debit Cards & Google Pay.
We are legally required to collect sales tax in those states and localities where we maintain a physical presence (nexus).
The applicable amount of sales tax charged to an order will be calculated based on the shipment destination's state and local sales tax laws.
Thank you for shopping with us on eBay!
To contact our Customer Service Team, simply click the button here and our Customer Service team will be happy to assist.
© Cybergiant
Click the Shipping & Payments tab above the listing description for more info
Accepted Payment Methods
Immediate payment is required upon selecting "Buy It Now" or upon checking out through the cart.
We accept payment via U.S. PayPal accounts and all Major Credit Cards, Debit Cards & Google Pay.
We are legally required to collect sales tax in those states and localities where we maintain a physical presence (nexus).
The applicable amount of sales tax charged to an order will be calculated based on the shipment destination's state and local sales tax laws.
Thank you for shopping with us on eBay!
Returns are accepted
Items must be returned within 30 days of the auction ending
Seller will pay for return shipping.