To contact our Customer Service Team, simply click the button here and our Customer Service team will be happy to assist.
© Cybergiant
Processor | Intel Core i5-1145G7 (4C / 8T, 2.6 / 4.4GHz, 8MB) |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
Speakers | Stereo speakers, 2W x2 woofers and 0.8W x2 tweeters, Dolby Atmos |
Camera | HD 720p with Privacy Shutter |
Microphone | 4x, Array |
Battery | Integrated 57Wh |
Power Adapter | MobileMark 2014: 21.3 hr MobileMark 2018: 16.7 hr JEITA 2.0: 26.0 hr |
Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Black, Paint |
Case Material | Carbon Fiber (Top), Magnesium Alloy (Bottom) |
Dimensions (WxDxH) | 315 x 221.6 x 14.9 mm (12.4 x 8.72 x 0.59 inches) |
Weight | Starting at 1.133 kg (2.49 lbs) |
Operating System | Windows 10 Pro 64, English |
Bundled Software | LSA (Lenovo Security Assurance by Absolute) 48-month |
Ethernet | None |
WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | • 1x USB 3.2 Gen 1 • 1x USB 3.2 Gen 1 (Always On) • 1x Headphone / microphone combo jack (3.5mm) • 1x HDMI 2.0 • 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a) |
Optional Ports | None |
Monitor Cable | None |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Nano Security Slot |
Other Security | Camera privacy shutter |
System Management | Intel vPro |
Base Warranty | 3-year, Depot |
Included Upgrade | 3Y Premier Support Upgrade from 3Y Courier/Carry-in (5WS0T36160) |
Bundled Accessories | None |
Green Certifications | • ENERGY STAR 8.0 • TCO Certified • EPEAT Gold • RoHS compliant |
Other Certifications | • Intel Evo Platform • TÜV Rheinland Low Blue Light |
Mil-Spec Test | MIL-STD-810H military test passed |
Click the Shipping & Payments tab above the listing description for more info
Click the Shipping & Payments tab above the listing description for more info!
PICK UP OPTION
Sorry, our items are NOT available for pick-up.
PAYMENT |
Immediate payment is required upon selecting "Buy It Now" or upon checking out through the cart.
We accept payment via U.S. PayPal accounts and all Major Credit Cards, Debit Cards & Google Pay.
We are legally required to collect sales tax in those states and localities where we maintain a physical presence (nexus).
The applicable amount of sales tax charged to an order will be calculated based on the shipment destination's state and local sales tax laws.
Thank you for shopping with us on eBay!
To contact our Customer Service Team, simply click the button here and our Customer Service team will be happy to assist.
© Cybergiant
Click the Shipping & Payments tab above the listing description for more info
Accepted Payment Methods
Immediate payment is required upon selecting "Buy It Now" or upon checking out through the cart.
We accept payment via U.S. PayPal accounts and all Major Credit Cards, Debit Cards & Google Pay.
We are legally required to collect sales tax in those states and localities where we maintain a physical presence (nexus).
The applicable amount of sales tax charged to an order will be calculated based on the shipment destination's state and local sales tax laws.
Thank you for shopping with us on eBay!
Returns are accepted
Items must be returned within 30 days of the auction ending
Seller will pay for return shipping.